Plans
Make My Linesheet offers three plans — Free, Pro, and Max.
Plan comparison
Section titled “Plan comparison”| Free | Pro | Max | |
|---|---|---|---|
| Price | $0 / month | $5 / month | $25 / month |
| Linesheets | 5 | 50 | 500 |
| Members | 1 | 5 | 50 |
| Landing pages | — | 5 | 10 |
| Remove branding | — | Yes | Yes |
| Order table | — | Yes | Yes |
| Access code protection | — | Yes | Yes |
| Custom domain | — | Yes | Yes |
Subscriptions are per organization. You can have up to 20 organizations across plans.
Upgrading and downgrading
Section titled “Upgrading and downgrading”See Billing for details on changing plans, managing your subscription, and what happens when you downgrade.